Zirconium Metal Powder is manufactured according to a wide range of specifications as noted below. Additionally, if you have custom requirements regarding either purity and/or granulation, we can meet those standards.
As per customer requirement:
Available Packing Medium
1. Aqueous (water) solution
2. Acetone solution
3. Dry under Argon
Packaging
[for material packed in Aqueous solution] – Polypropylene bottles
[for material packed in Acetone solution] – Aluminum bottles
[for material packed Dry under Argon] – Double Seamed Tin cans
Product ID | Purity | Particle Size | Specification | Download PDF | ||
---|---|---|---|---|---|---|
ZR11 | 96% min | pass through 840 microns: 99% | MIL-Z-399D | Download | ||
ZR12 | 96% min | pass through 177 microns: 100% | MIL-Z-399D | Download | ||
ZR13 | 96% min | pass through 88 microns: 100% | MIL-Z-399D | Download | ||
ZR21 | 94% min | avg. 2.5 ±1 microns | MIL-Z-399D | Download | ||
ZR22 | 95% min | avg. 2.0 ±0.3 microns | MIL-Z-399D | Download | ||
ZR23 | 95% min | avg. 3.0 ±1 microns | MIL-Z-399D | Download | ||
ZR AI1 | 95% min | pass through 45 microns: 99.9% avg. 4.7 ± 1 microns | Custom | Download | ||
Custom Requirements [Purity and/or Granulation] : Please Inquire |